| Player | Position | Height | School | Committed |
| Abraham Akanu | PG | 5’10 | Xaverian (Bronx) | Queens College |
| Justin Exum | G | 6’2” | Xaverian (Bronx) | |
| Jayvaughn Pinkston | F | 6’6” | Bishop Loughlin (Brooklyn) | Villanova |
| Tobias Harris | F | 6’7” | Hills West (Dix Hills) | Tennessee |
| Shane Southwell | PG/F | 6’7” | Rice | Kansas State |
| Branden Frazier | G | 6’2” | Bishop Loughlin (Brooklyn) | Fordham |
| Dom Milka | F/C | 6’7” | Christ the King (Queens) | St. Rose |
| Paris Abrams | G | 6’3” | Westbury (Westbury) | |
| Dave Coley | G | 6’2” | Thomas Jefferson (Brooklyn) | Stony Brook |
| Ryan Rhoomes | F/C | 6’7” | Benjamin Cardozo (Queens) | South Kent (Prep) |
| Del Lewis | F | 6’4” | Wings Academy (Brooklyn) | Hudson Valley CC |
| Reynaldo Walters | PG | 5’11” | Benjamin Cardozo (Queens) | Norfolk State |
| Jeffrey Short | G | 6’1” | J.F.K. (Bronx) | |
| Naquan Pierce | PG | 5’8” | J.F.K. (Bronx) | |
| Malik Thoams | G/F | 6’6” | Wadliegh (Bronx) | Boston University |
| Maurice Barrow | G/F/ | 6’4” | Christ the King (Queens) | Fairfield |
| Roland Brown | F/C | 6’6” | Christ the King (Queens) | Hofstra |
| Lamard Herron | PG | 6’2” | Westbury (Westbury) | |
| Dwayne Brunson | F | 6’4” | Benjamin Cardozo (Queens) | |
| Brian Voelkel | F | 6’3” | Iona Prep (New Rochelle) | Vermont |
| Sandro Carissimo | G | 6’1” | Iona Prep (New Rochelle) | Vermont |
| Jordan Bronner | PG | 5’11” | Iona Prep (New Rochelle) | New Hampshire |
| Rhamel Brown | F/C | 6’6” | Transit Tech (Brooklyn) | Manhattan |
| Leroy Isler | F | 6’4” | Boys & Girls (Brooklyn) | Lee College |
| Brandon Williams | F | 6’4” | Boys & Girls (Brooklyn) | |
| Antoine Mason Jr. | F | 6’4” | New Rochelle (New Rochelle) | Niagara |
| Matthew Hall | G/F | 6’3” | Bishop Ford | |
| Justyn McMichael | G | 6’2” | Bishop Ford | |
| Jamel Flash | C | 6’11” | West Hempstead (West Hempstead) | Towson |
| Krystian Foriest | G/F | 6’4” | Wings Academy (Bronx) | Queens College |
| Jabriel Blue | G | 6’1” | Wings Academy (Bronx) | |
| Jamel Noel | SG | 6’1” | Paul Robeson (Brooklyn) | |
| Chris Best | PG | 5’10” | Bishop Ford (Brooklyn) | |
| Anthony Matthews | G | 6’0” | Xaverian (Brooklyn) | |
| Gabe Burroughs | PG | 5’10 | St. Raymond (Bronx) | |
| Tyrie Orosco | F | 6’4” | Wadliegh (Manhattan) | |
| Karim Rowson | G | 6’4″ | Wadliegh (Manhattan) | |
| Daquan Brickhouse | PG | 5’8″ | Peekskill (Peekskill) | Central Connecticut St. |
| Michael Alvarado | PG | 6’1″ | All Hallows (Brooklyn) | Manhattan College |
| Omar Kellman | F | 6’5″ | All Hallows (Brooklyn) | |
| Ernest Rouse | G/F | 6’2″ | Archbishop Molloy (Brooklyn) | Harvard |
| Kadeem Jack | F/C | 6’8″ | Rice (Manhattan | |
| Barry Posey | F | 6’6″ | Transit Tech (Brooklyn) | |
| David Samuels | F | 6’6″ | Blessed Sacrament | Loyola (Maryland) |
| Devon McMillan | F | 6’1″ | Newburgh Free Academy | |
| Scott Arias | G | 5’11″ | Rice (Manhattan) | |
| Nay-Quan Bloomer | PG | 6’1″ | Cardinal Hayes (Bronx) | |
| Jon Ward-Adams | PG | 5’11″ | Center Moriches (Center Moriches) | |
| Khaleev Ginyard | G | 5’8″ | St. John the Babtist (West Islip) | |
| Joe Gibbons | G/F | 6’2″ | St. John the Babtist (West Islip) | |
| Leon Taylor | PG | 5’11″ | South Side (Rockville Centre) | |
| Rasi Jenkins | C | 6’7″ | Bishop Loughlin (Brooklyn) | |
| Malcolm Brooks | F | 6’4″ | Benjamin Cardozo (Queens) | |
| Kevin Nascimento | PG | 6’0″ | Rice (Manhattan) |


