The Featured Players page is to display the players Gotham Hoops covers on the site. These players are high school basketball student-athletes from the New York City, Long Island and Westchester area.
College coaches, if would like to begin recruiting one or more of these selected student-athletes, contact us at GothamHoops@yahoo.com for more information.
2010
| Player | Position | Height | School | Committed |
| Abraham Akanu | PG | 5’10 | Xaverian (Bronx) | Queens College |
| Justin Exum | G | 6’2” | Xaverian (Bronx) | |
| Jayvaughn Pinkston | F | 6’6” | Bishop Loughlin (Brooklyn) | Villanova |
| Tobias Harris | F | 6’7” | Hills West (Dix Hills) | Tennessee |
| Shane Southwell | PG/F | 6’7” | Rice | Kansas State |
| Branden Frazier | G | 6’2” | Bishop Loughlin (Brooklyn) | Hofstra |
| Dom Milka | F/C | 6’7” | Christ the King (Queens) | |
| Paris Abrams | G | 6’3” | Westbury (Westbury) | |
| Dave Coley | G | 6’2” | Thomas Jefferson (Brooklyn) | Stony Brook |
| Ryan Rhoomes | F/C | 6’7” | Benjamin Cardozo (Queens) | |
| Del Lewis | F | 6’4” | Wings Academy (Brooklyn) | Hudson Vally CC |
| Reynaldo Walters | PG | 5’11” | Benjamin Cardozo (Queens) | Norfolk State |
| Jeffrey Short | G | 6’1” | J.F.K. (Bronx) | |
| Naquan Pierce | PG | 5’8” | J.F.K. (Bronx) | |
| Malik Thoams | G/F | 6’6” | Wadliegh (Bronx) | Boston University |
| Maurice Barrow | G/F/ | 6’4” | Christ the King (Queens) | |
| Roland Brown | F/C | 6’6” | Christ the King (Queens) | |
| Lamard Herron | PG | 6’2” | Westbury (Westbury) | |
| Dwayne Brunson | F | 6’4” | Benjamin Cardozo (Queens) | |
| Brian Voelkel | F | 6’3” | Iona Prep (New Rochelle) | Vermont |
| Sandro Carissimo | G | 6’1” | Iona Prep (New Rochelle) | Vermont |
| Jordan Bronner | PG | 5’11” | Iona Prep (New Rochelle) | Monmouth |
| Rhamel Brown | F/C | 6’6” | Transit Tech (Brooklyn) | Transit Tech |
| Leroy Isler | F | 6’4” | Boys & Girls (Brooklyn) | |
| Brandon Williams | F | 6’4” | Boys & Girls (Brooklyn) | |
| Antoine Mason | F | 6’4” | New Rochelle (New Rochelle) | |
| Matthew Hall | G/F | 6’3” | Bishop Ford | |
| Justyn McMichael | G | 6’2” | Bishop Ford | |
| Jamel Flash | C | 6’11” | West Hempstead (West Hempstead) | Towson |
| Krystian Foriest | G/F | 6’4” | Wings Academy (Bronx) | Queens College |
| Jabriel Blue | G | 6’1” | Wings Academy (Bronx) | |
| Jamel Noel | SG | 6’1” | Paul Robeson (Brooklyn) | |
| Chris Best | PG | 5’10” | Bishop Ford (Brooklyn) | |
| Anthony Matthews | G | 6’0” | Xaverian (Brooklyn) | |
| Gabe Burroughs | PG | 5’10 | St. Raymond (Bronx) | |
| Tyrie Orosco | F | 6’4” | Wadliegh (Manhattan) | |
| Karim Rowson | G | 6’4″ | Wadliegh (Manhattan) | |
| Daquan Brickhouse | PG | 5’8″ | Peekskill (Peekskill) | Central Connecticut State |
| Michael Alvarado | PG | 6’1″ | All Hallows (Brooklyn) | Manhattan College |
| Omar Kellman | F | 6’5″ | All Hallows (Brooklyn) | |
| Ernest Rouse | G/F | 6’2″ | Archbishop Molloy (Brooklyn) | |
| Kadeem Jack | F/C | 6’8″ | Rice (Manhattan | |
| Barry Posey | F | 6’6″ | Transit Tech (Brooklyn) | |
| David Samuels | F | 6’6″ | Blessed Sacrament | Loyola (Maryland) |
| Devon McMillan | F | 6’1″ | Newburgh Free Academy | |
| Scott Arias | G | 5’11″ | Rice (Manhattan) | |
| Nay-Quan Bloomer | PG | 6’1″ | Cardinal Hayes (Bronx) | |
| Jon Ward-Adams | PG | 5’11″ | Center Moriches (Center Moriches) | |
| Khaleev Ginyard | G | 5’8″ | St. John the Babtist (West Islip) | |
| Joe Gibbons | G/F | 6’2″ | St. John the Babtist (West Islip) | |
| Leon Taylor | PG | 5’11″ | South Side (Rockville Centre) | |
| Rasi Jenkins | C | 6’7″ | Bishop Loughlin (Brooklyn) | |
| Malcolm Brooks | F | 6’4″ | Benjamin Cardozo (Queens) | |
| Kevin Nascimento | PG | 6’0″ | Rice (Manhattan) |
2011
| Player | Position | Height | School | Committed |
| Corey Edwards | PG | 5’10″ | Christ the King (Queens) | |
| Achraf Yacoubou | G/F | 6’4″ | LuHi (Long Island) | Villanova |
| Jabarie Hinds | G | 6’1″ | Mt. Vernon (Westchester) | |
| Davontay Grace | PG | 6’2″ | Thomas Jefferson (Brooklyn) | St. John’s |
| Mike Taylor | SG | 6’3″ | Boys & Girls (Brooklyn) | |
| Tavon Sledge | PG | 5’9″ | Hills West (Long Island) | |
| Maurice Harkless | F | 6’7″ | Forest Hills (Queens) | UCONN |
| Kamari Murphy | F | 6’8″ | Abraham Lincoln (Brooklyn) | |
| Jermaine Sanders | G/F | 6’3″ | Rice (Manhattan) | |
| Jordan Allen | G/F | 6’3″ | Bayshore (Long Island) | |
| Shaquille Stokes | PG | 5’10″ | Abraham Lincoln (Brooklyn) | |
| Chris Gayot | PG | 6’1″ | Benjamin Cardozo (Queens) | |
| David Burgos | PG | 6’0″ | Wadliegh (Manhattan) | |
| Marquise Barnett | F | 6’6″ | Benjamin Cardozo (Queens) | |
| Sheldon Hagigal | G | 5’11″ | Westbury (Long Island) | |
| Tre Aguilar | G | 6’3″ | Mt. Saint Michael | |
| Darrel Lucky | PG | 5’11″ | Paul Robeson (Brooklyn) | |
| Shamel Williams | G/F | 6’4″ | Thomas Jefferson (Brooklyn) | |
| Emmanuel Andujar | G | 6’4″ | Rice (Manhattan) | |
| Davonne Henry | G | 6’3″ | Bread & Roses (Westchester) | |
| Tyler Harris | F | 6’7″ | Hills West (Long Island) | |
| Terrel Hunt | G/F | 6’4″ | Christ the King (Queens) | |
| Evan Conti | G | 6’3″ | Holy Cross (Queens) | |
| Conroy Baltimore | F | 6’5″ | Stepinac (Westchester) | |
| Edson Avila | F/C | 6’8″ | Thomas Jefferson (Brooklyn) | |
| Dantre Langhorne | G | 6’3″ | Greenport (Long Island) | |
| T.J. Curry | PG | 6’0″ | Christ the King (Queens) | |
| Marcus Hopper | F | 6’8″ | Holy Cross (Queens) | |
| Darien Croft | PG | 5’11″ | Amityville (Long Island) | |
| Kareem Canty | G | 6’1″ | Bishop Loughlin (Bronx) | |
| Tyler Seidman | G | 6’0″ | Holy Trinity (Long Island) | |
| Rob Goldstein | PG | 5’11″ | Seaford (Long Island) | |
| Antoine Slaughter | PG | 5’8″ | Boys & Girls (Brooklyn) | |
| Devin Brooks | G | 6’1″ | St. Raymond (Bronx) | |
| Darien Davis | PG | 5’11″ | Longwood (Long Island) | |
| Manny Thomas | F | 6’4″ | Xaverian (Brooklyn) | |
| David Rucker | G | 6’2″ | Blessed Sacrament (Westchester) | |
| Mike Florin | PG | 5’10″ | LuHi (Long Island) | |
| Jordan Dickerson | C | 6’11″ | Abraham Lincoln (Brooklyn) | |


